Capillary Tube Chart
HP Condenser Cooled Gas Low Back Pressure Med. Back Pressure High Back Pressure
1/8 Fan R12 108″ BC-5 84″ BC-5 48″ BC-5
1/8 Static R12 118″ BC-5 92″ BC-5 53″ BC-5
1/8 Fan R134a 118″ BC-5 96″ BC-5 58″ BC-5
1/8 Static R134a 130″ BC-5 106″ BC-5 64″ BC-5
1/6 Fan R12 120″ BC-1 96″ BC-1 72″ BC-1
1/6 Static R12 132″ BC-1 105″ BC-1 79″ BC-1
1/6 Fan R134a 132″ BC-1 110″ BC-1 86″ BC-1
1/6 Static R134a 144″ BC-1 121″ BC-1 95″ BC-1
1/5 Fan R12 54″ BC-1 36″ BC-1 24″ BC-1
1/5 Static R12 60″ BC-1 39″ BC-1 26″ BC-1
1/5 Fan R134a 60″ BC-1 41″ BC-1 29″ BC-1
1/5 Static R134a 69″ BC-1 45″ BC-1 32″ BC-1
1/5 Fan R22 65″ BC-1 43″ BC-1 29″ BC-1
1/4 Fan R12 43″ BC-1 90″ BC-2 60″ BC-2
1/4 Static R12 47″ BC-1 99″ BC-2 66″ BC-2
1/4 Fan R134a 47″ BC-1 103″ BC-2 72″ BC-2
1/4 Static R134a 52″ BC-1 113″ BC-2 79″ BC-2
1/4 Fan R22 52″ BC-1 108″ BC-2 72″ BC-2
1/3 Fan R12 93″ BC-2 72″ BC-2 36″ BC-2
1/3 Fan R134a 102″ BC-2 83″ BC-2 43″ BC-2
1/3 Fan R22 112″ BC-2 86″ BC-2 43″ BC-2
1/3 Fan R502 122″ BC-2 95″ BC-2 48″ BC-2
HP Condenser Cooled Gas Low Back Pressure Med. Back Pressure High Back Pressure
1/2 Fan R12 96″ BC-3 48″ BC-3 90″ BC-4
1/2 Fan R134a 105″ BC-3 55″ BC-3 108″ BC-4
1/2 Fan R22 115″ BC-3 58″ BC-3 108″ BC-4
1/2 Fan R502 127″ BC-3 63″ BC-3 119″ BC-4
3/4 Fan R12 60″ BC-3 92″ BC-4 72″ BC-4
3/4 Fan R134a 66″ BC-3 106″ BC-4 86″ BC-4
3/4 Fan R22 72″ BC-3 110″ BC-4 86″ BC-4
3/4 Fan R502 79″ BC-3 121″ BC-4 94″ BC-4
1 Fan R12 132″ BC-4 84″ BC-4 54″ BC-4
1 Fan R134a 144″ BC-4 96″ BC-4 65″ BC-4
1 Fan R22 48″ BC-3 101″ BC-4 65″ BC-4
1 Fan R502 53″ BC-3 119″ BC-4 71″ BC-4
1-1/2 Fan R12 84″ BC-4 60″ BC-4 43″ BC-4
1-1/2 Fan R134a 92″ BC-4 69″ BC-4 52″ BC-4
1-1/2 Fan R22 101″ BC-4 72″ BC-4 52″ BC-4
1-1/2 Fan R502 111″ BC-4 79″ BC-4 57″ BC-4
2 Fan R12 55″ BC-4 40″ BC-4 26″ BC-4
2 Fan R134a 61″ BC-4 46″ BC-4 31″ BC-4
2 Fan R22 66″ BC-4 48″ BC-4 31″ BC-4
2 Fan R502 73″ BC-4 53″ BC-4 34″ BC-4
Note: This chart contains average measurements for average conditions and may have to be “fine tuned” for exact replacement. Chart references single feed up to 2HP. Additional charts available for 2-6 feeds up to 5HP.