Temperature (F) | R22 | R134a | R404A | R408A | R409A | R410A |
---|---|---|---|---|---|---|
-50 | 6.2 | 18.7 | 0.6 | 1.6 | 17.2 | 5.3 |
-45 | 2.7 | 16.9 | 2.7 | 1.1 | 15.2 | 8.0 |
-40 | 0.5 | 14.8 | 5.0 | 3.3 | 13.1 | 11.0 |
-35 | 2.6 | 12.5 | 7.6 | 5.6 | 10.7 | 14.2 |
-30 | 4.9 | 9.8 | 10.4 | 8.2 | 8.1 | 17.8 |
-25 | 7.4 | 6.9 | 13.4 | 11.0 | 5.1 | 21.8 |
-20 | 10.1 | 3.7 | 16.8 | 14.1 | 1.9 | 26.1 |
-15 | 13.2 | 0.1 | 20.5 | 17.5 | 0.8 | 30.8 |
-10 | 16.5 | 1.9 | 24.5 | 21.2 | 2.8 | 35.9 |
-5 | 20.0 | 4.1 | 28.8 | 25.2 | 4.9 | 41.5 |
0 | 23.9 | 6.5 | 33.5 | 29.5 | 7.2 | 47.5 |
5 | 28.2 | 9.1 | 38.6 | 34.2 | 9.7 | 54.1 |
10 | 32.8 | 11.9 | 44.0 | 39.3 | 12.5 | 61.2 |
15 | 37.7 | 15.0 | 49.9 | 44.8 | 15.4 | 68.8 |
20 | 43.0 | 18.4 | 56.2 | 50.7 | 18.7 | 77.1 |
25 | 48.7 | 22.1 | 63.0 | 57.0 | 22.2 | 86.0 |
30 | 54.9 | 26.0 | 70.3 | 63.7 | 26.0 | 95.5 |
35 | 61.5 | 30.3 | 78.1 | 71.0 | 30.1 | 105.7 |
40 | 68.5 | 35.0 | 86.4 | 78.7 | 34.5 | 116.6 |
45 | 76.0 | 40.0 | 95.2 | 87.0 | 39.2 | 128.3 |
50 | 84.0 | 45.4 | 104.7 | 95.8 | 44.3 | 140.8 |
55 | 92.5 | 51.1 | 114.7 | 105.1 | 67.6 | 154.1 |
60 | 101.6 | 57.3 | 125.3 | 115.1 | 74.5 | 168.2 |
65 | 111.2 | 63.9 | 136.6 | 125.6 | 81.8 | 183.2 |
70 | 121.4 | 71.1 | 148.6 | 136.8 | 89.5 | 199.3 |
75 | 131.2 | 78.6 | 161.2 | 148.7 | 97.7 | 216.1 |
80 | 143.6 | 86.6 | 174.6 | 161.2 | 106.4 | 234.0 |
85 | 155.7 | 95.1 | 188.8 | 174.4 | 115.5 | 253.0 |
90 | 168.4 | 104.2 | 203.7 | 188.4 | 125.2 | 273.0 |
95 | 181.8 | 113.8 | 219.4 | 203.1 | 135.3 | 294.1 |
100 | 195.9 | 124.1 | 235.9 | 218.7 | 146.0 | 316.1 |
105 | 210.7 | 134.9 | 253.4 | 235.0 | 157.2 | 339.9 |
110 | 226.3 | 146.3 | 271.7 | 252.1 | 169.0 | 364.6 |
115 | 242.7 | 158.4 | 290.9 | 270.2 | 181.4 | 390.5 |
120 | 259.9 | 171.1 | 311.1 | 289.1 | 194.4 | 417.7 |
125 | 277.9 | 184.5 | 332.3 | 308.9 | 208.0 | 446.3 |
130 | 296.8 | 198.7 | 354.5 | 329.7 | 222.3 | 476.3 |
135 | 316.5 | 213.6 | 377.8 | 351.5 | 137.2 | 507.6 |
140 | 337.2 | 229.3 | 402.2 | 374.3 | 252.9 | 540.5 |
145 | 358.8 | 245.7 | 427.7 | 398.1 | 269.3 | 574.8 |
150 | 381.5 | 263.0 | 454.4 | 423.0 | 286.4 | 610.6 |
Red Numbers-Inches Hg. Vacuum Bold Numbers-Liquid PSIG